Operating Voltage | DC24V |
Air Source Connector | Ф6mm(Customizable upon request) |
Ion Balance | ≤|±15V|(at 300mm in front of the nozzle test center) |
Decay Time | ≤1S(at 300mm in front of the nozzle test center) |
Medium Used | Clean compressed air |
Operating Temperature | 0℃-50℃ |
Operating Humidity | <75% |
High Voltage Wire Length | 1.2M(Customizable upon request) |
Compressed Air Pressure | 0.3-0.8Mpa |
Airflow Speed | 3-10m/S |
Noise | ≤65dB |
Ozone Concentration | ≤ 0.03 ppm (at 150mm in front of the outlet) |
Dimensions | 95mm(L)*68.5mm(W)*28mm(H) |
Gross Weight | About 0.4kg(including accessories) |
Test Conditions | ||
Humidity:≤60% Test Voltage:1KV-100V Ambient Temperature:22℃ | ||
Distance | 300mm | |
Neutralization Time | Positive | 0.7s |
Negative | 0.8s | |
Residual Voltage | ≤|±15V| |
KP0031 Dual Foot Comprehensive Human Body Tester is a device developed and produced by RUISH Company for measuring comprehensive&n
The KP3003 ionizing air gun is a handheld device developed and produced by RUISH Corporation for eliminating static electricity&nb
The KP2001B high-frequency ionizing air nozzle is a stationary device developed and produced by RUISH Corporation for eliminating
KP102A 5th Generation Intelligent Hanging Dual Head Ionizing Air Blower is a newly developed electrostatic elimination device by R
KP101B 5th generation intelligent desktop ionizing air blower is the latest electrostatic elimination device developed and produced by&